Payment Type: | T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 72 Set/Sets |
Delivery Time: | 45-60 Days |
Basic Info
Model No.: PT-Q7
Application: Home
Resistance Gear: 16
Power: Magnetism
Transmission Mode: Leather Belt
Resistance Mechanisms: Magnets
Flywheel: <10 kg
Folded: Unfolded
Age: Adult
Condition: New
Certification: CE, RoHS
Additional Info
Packaging: carton
Productivity: annual output 100,000pieces
Brand: POWERTECH
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: annual output 100,000pieces
Certificate: ISO9001:2015
HS Code: 9506911900
Port: Shanghai,Ningbo
Product Description
Cross Trainer Exercise Upgraded Elliptical Spinning Bike
PT-Q7
Specification: | |||||
1 | Type of tension control | Computer and motor controlled | |||
2 | Flywheel | 9 kgs | |||
3 | Stride Length | 18" | |||
4 | Handlebar adjustment | Yes | |||
5 | Aligning ball bearing in Pedal Crank | Yes | |||
6 | Transpotation wheel | Yes | |||
7 | Adjusting caps for uneven floor | Yes | |||
9 | Packing | Build up size | 166L x 63.5W x 167H cm | ||
N.W. | 60.3 kgs | ||||
G.W. | 66.5 kgs | ||||
Packing size | 138.0 x 35.5 x 72 cm | ||||
10 | Container load | 20GP | 72 pcs | ||
40GP | 150 pcs | ||||
40HQ | 175 pcs | ||||
11 | Certification | EN957 | No | ||
CE | No | ||||
ROHS | No | ||||
12 | Max. user weight | 150 kg |
CONTACT US
ZHEJIANG POWERTECH CO,.LTD
Address: NO.1188 jingsan road,Changxing Development area,Huzhou,Huzhou,Zhejiang
Contact Person: henryzhao
Phone:86-572-6619699
Fax:86-572-6619698