Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 255 Piece/Pieces |
Delivery Time: | 45 Days |
Basic Info
Model No.: PT-5101
Application: Home
Resistance Gear: 8
Power: Magnetism
Transmission Mode: Leather Belt
Resistance Mechanisms: Magnets
Flywheel: <10 kg
Folded: Unfolded
Age: Adult
Condition: New
Certification: CE, GS, RoHS
Additional Info
Packaging: Packed with styrofoam and brown carton
Productivity: annual output 100,000pieces
Brand: Powertech
Transportation: Ocean
Place of Origin: China
Supply Ability: annual output 100,000pieces
Certificate: ISO9001:2015
HS Code: 9506911900
Port: Shanghai
Product Description
Magnetic Flywheel Exercise Home Bike
Item No: PT-5101
Specification: | |||||
1 | Type of tension control | Manual tension | |||
2 | Flywheel | 5kgs (flywheel set), inner magnetic brake system (General magnet) | |||
3 | Crank | 3pcs, CP | |||
3 | Transpotation wheel | Yes | |||
4 | Adjusting caps for uneven floor | Yes | |||
5 | Seat horizontally adjustable | Yes | |||
6 | Seat vertically adjustable | Yes | |||
8 | Build up size | 112L x 56W x 140H cm | |||
9 | N.W. | 26.0 kgs | |||
10 | G.W. | 29.0 kgs | |||
11 | Packing size | 79x28.5x58.5 cm | |||
12 | Container load | 20GP | 225 pcs | ||
40GP | 475 pcs | ||||
40HQ | 525 pcs | ||||
13 | Certification | EN957 | No | ||
CE | Yes | ||||
ROHS | Yes | ||||
14 | Max. user weight | 120kg |
CONTACT US
ZHEJIANG POWERTECH CO,.LTD
Address: NO.1188 jingsan road,Changxing Development area,Huzhou,Huzhou,Zhejiang
Contact Person: henryzhao
Phone:86-572-6619699
Fax:86-572-6619698