Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 103 Set/Sets |
Delivery Time: | 45-60 Days |
Basic Info
Model No.: PT-8902M
Application: Home
Resistance Gear: 16
Power: Electric
Transmission Mode: Leather Belt
Resistance Mechanisms: Magnets
Flywheel: <10 kg
Folded: Unfolded
Age: Adult
Condition: New
Certification: CE, RoHS
Additional Info
Packaging: carton
Productivity: annual output 100,000pieces
Brand: POWERTECH
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: annual output 100,000pieces
Certificate: ISO9001:2015
HS Code: 9506911900
Port: Shanghai,Ningbo
Product Description
Magnetic Home Elliptical Exercise Fitness Cross Trainer
PT-8902M
SPECIFICATION | ||||||||||
1) | FLYWHEEL: | 7 kgs, outer magnetic brake system | ||||||||
2) | TYPE OF TENSION CONTROL: | Motor and Computer controlled resistance | ||||||||
3) | TRANSPORTATION WHEEL | YES | ||||||||
4) | ADJUSTING CAPS FOR | YES | ||||||||
UNEVEN FLOOR | ||||||||||
5) | PEDAL AXLE | Φ 20 | ||||||||
6) | PEDAL WHEEL | Φ 280 | ||||||||
7) | aligning ball bearing in Pedal Crank | YES | ||||||||
8) | Stride Length | 15 inch | ||||||||
9) | BUILD UP SIZE | 148L x 60W x 160H cm | ||||||||
10) | N.W. | 45.5kgs | ||||||||
11) | G.W. | 50.0 kgs | ||||||||
12) | PACKING SIZE | 124x 32.5 x 66cm | ||||||||
13) | 20' | 100 pcs | ||||||||
14) | 40' | 220 pcs | ||||||||
15) | 40'HQ | 255 pcs | ||||||||
EN957 | YES | |||||||||
CE | YES | |||||||||
ROHS | YES | |||||||||
MAX. USER WEIGHT | 150Kg | |||||||||
CONTACT US
ZHEJIANG POWERTECH CO,.LTD
Address: NO.1188 jingsan road,Changxing Development area,Huzhou,Huzhou,Zhejiang
Contact Person: henryzhao
Phone:86-572-6619699
Fax:86-572-6619698