Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 145 Set/Sets |
Delivery Time: | 45-60 Days |
Basic Info
Model No.: PT-8204M
Application: Home
Resistance Gear: 16
Power: Electric
Transmission Mode: Leather Belt
Resistance Mechanisms: Magnets
Flywheel: <10 kg
Folded: Unfolded
Age: Adult
Condition: New
Certification: CE, RoHS
Additional Info
Packaging: carton
Productivity: annual output 100,000pieces
Brand: POWERTECH
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: annual output 100,000pieces
Certificate: ISO9001:2015
HS Code: 9506911900
Port: Shanghai,Ningbo
Product Description
Elliptical Cross Trainer Magnetic Elliptical Bike
PT-8204M
Specification: | |||||
1 | Type of tension control | Motor and computer controlled | |||
2 | Flywheel | 7 kgs (General magnet, outer magnetic brake system) | |||
3 | Transpotation wheel | Yes | |||
4 | Adjusting caps for uneven floor | Yes | |||
5 | Aligning ball bearing in Pedal Crank | No | |||
6 | Stride Length | 13.5" | |||
7 | Build up size | 133L x61W x165H cm | |||
8 | N.W. | 37.0 kgs | |||
9 | G.W. | 41.0 kgs | |||
10 | COLOR and logo can be customized | ||||
11 | Packing size | 106 x 32.5 x 58.5 cm | |||
12 | Container load | 20GP | 145 pcs | ||
40GP | 300 pcs | ||||
40HQ | 340 pcs | ||||
13 | Certification | EN957 | No | ||
CE | Yes | ||||
ROHS | Yes | ||||
14 | Max. user weight | 120kg |
CONTACT US
ZHEJIANG POWERTECH CO,.LTD
Address: NO.1188 jingsan road,Changxing Development area,Huzhou,Huzhou,Zhejiang
Contact Person: henryzhao
Phone:86-572-6619699
Fax:86-572-6619698