Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 100 Set/Sets |
Delivery Time: | 45-60 Days |
Basic Info
Model No.: PT-8108M
Application: Home
Resistance Gear: 16
Power: Electric
Transmission Mode: Leather Belt
Resistance Mechanisms: Magnets
Flywheel: <10 kg
Folded: Unfolded
Age: Adult
Condition: New
Certification: CE, RoHS
Additional Info
Packaging: carton
Productivity: annual output 100,000pieces
Brand: POWERTECH
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: annual output 100,000pieces
Certificate: ISO9001:2015
HS Code: 9506911900
Port: Shanghai,Ningbo
Product Description
Magnetic Flywheel Exercise Bike Elecric Elliptical Bike
PT-8108M
SPECIFICATION | ||||||||||
1) | FLYWHEEL | 7 kgs, outer magnetic brake system | ||||||||
2) | TYPE OF TENSION CONTROL | Motor and Computer controlled resistance | ||||||||
3) | TRANSPORTATION WHEEL | : | YES | |||||||
4) | ADJUSTING CAPS FOR | : | YES | |||||||
UNEVEN FLOOR |
|
5) | PEDAL AXLE | Φ 20 | ||||||||
6) | PEDAL WHEEL | Φ 280 | ||||||||
7) | aligning ball bearing in Pedal Crank | YES | ||||||||
8) | Stride Length | 16 inch | ||||||||
9) | BUILD UP SIZE | 168L x 63W x 156H cm | ||||||||
10) | N.W. | 50.5 kgs | ||||||||
11) | G.W. | 54.5 kgs | ||||||||
12) | PACKING SIZE | 136x 33 x 66cm | ||||||||
13) | 20'/40'/40'HQ | 99/202/235 pcs |
CONTACT US
ZHEJIANG POWERTECH CO,.LTD
Address: NO.1188 jingsan road,Changxing Development area,Huzhou,Huzhou,Zhejiang
Contact Person: henryzhao
Phone:86-572-6619699
Fax:86-572-6619698